|
|
It appears you do not have Javascript enabled. Some features of this site will not be available. |
For questions regarding a bond on any charge not listed, phone 903-798-3012
To request to have a traffic ticket extended phone 903-798-3012
Violation of City Curfew Ordinance - Court Appearance Required
| Criminal | |
| Battery 3rd Degree | $500 |
| Criminal Trespass | $230 |
| Disorderly Conduct | $230 |
| Drinking in Public | $155 |
| Failure to Appear | $300 |
| Failure to Obey Court Order | $300 |
| Furnishing Alcohol to Minor | $500 |
| Harassment | $500 |
| Harassing Communications | $500 |
| Possession of Instrument of Crime | $1,000 |
| Possession of Marijuana | $1,000 |
| Public Intoxication | $155 |
| Shoplifting | $500 |
| Theft under $500 | $500 |
| DWI and DUI | |
| DWI - 1st Offense | $1,005 |
| DWI - 2nd Offense | $1,505 |
| DWI - 3rd Offense | $2,005 |
| DWI - 4th Offense and Higher | FELONY |
| DWI - Commercial Vehicle | $1,505 |
| Underage Drive Under Influence | $505 |
| Underage Drive Under Influence 2nd Offense | $1,005 |
| Underage Drive Under Influence 3rd Offense | $2,005 |
| Traffic | |
| Car License Violations | $105 |
| Careless/Prohibited Driving No Acc. | $130 |
| Carless/Prohibited Driving Accident | $180 |
| Drivers License Violations | $130 |
| Driving While License Revoked | $510 and Court Appearance Required |
| Driving While License Suspended | $230 and Court Appearance Required |
| Failure to Yield | $180 |
| Reckless Driving with Physical Injury | $1,000 |
| Reckless Driving without Injury | $500 |
| Speeding - Car, Pickup, Van and SUV | |
| 10-20 MPH over | $125 |
| 21-30 MPH over | $150 |
| Speeding - Car, Pickup, Van and SUV Construction Zone Workers Present | |
| 10-20 MPH Over | $175 |
| 21-30 MPH Over | $320 |
| Speeding - Car, Pickup, Van and SUV Construction Zone Workers Present | |
| 10-20 MPH over | $270 |
| 21-30 MPH over | $320 |
| Speeding - Trucks 20,000 Lbs or Over | |
| 6 Mph Over | $180 |
| 7 Mph Over | $230 |
| 8 Mph Over | $280 |
| 9 Mph Over | $330 |
| 10 Mph Over | $380 |
| Speeding - Trucks 20,000 Lbs or Over - Construction Zone Workers Present | |
| 6 Mph Over | $280 |
| 7 Mph Over | $380 |
| 8 Mph Over | $480 |
| 9 Mph Over | $580 |
| 10 Mph Over | $680 |
| Ran Stop Sign or Signal | $130 |
| Ran Stop Sign or Signal Accident | $180 |
| Violation of Child Restraint Law | $130 |
| Violation Seat Belt Adult | $25 |
| Violation of Proof of Insurance | $230 |
| Fees | |
| Personal Recognizance Bond | $20 |
| Warrant Fee | $50 |