Texas Commercial Rates
| Treated Water Rates: | |
| The minimum monthly charge for which two thousand (2,000) gallons shall be allowed: | |
| Meter Size | Minimum Charge |
| 5/8" | $9.28 |
| 1" | $10.61 |
| 1 1/2" | $11.93 |
| 2" | $13.24 |
| 3" | $26.50 |
| 4" | $39.75 |
| 6" | $66.25 |
| For all over two thousand gallons (2,000) per month the charge per one thousand (1,000) gallons: | $2.26 |
| Sewer Rates: | ||
| The minimum monthly charge, for which 2,000 gallons shall be allowed: | $10.52 | |
| For all over 2,000 gallons per month, the charge per 1,000 gallons: | $4.41 | |
Outside city limits residential and commercial customers are charged at 1 ½ times inside city limits rates.