Texas Commercial Rates
| Treated Water Rates: | |
| The minimum monthly charge for which two thousand (2,000) gallons shall be allowed: | |
| Meter Size | Minimum Charge |
| 5/8" | $7.65 |
| 1" | 8.74 |
| 1 1/2" | $9.84 |
| 2" | $10.92 |
| 3" | $21.85 |
| 4" | $32.78 |
| 6" | $54.63 |
| For all over two thousand gallons (2,000) per month the charge per one thousand (1,000) gallons: | $1.87 |
| Sewer Rates: | ||
| The minimum monthly charge, for which 2,000 gallons shall be allowed: | $9.07 | |
| For all over 2,000 gallons per month, the charge per 1,000 gallons: | $3.80 | |
Outside city limits residential and commercial customers are charged at 1 ½ times inside city limits rates.